Slovakia's second largest city lies in the valley of the river Hornád in the Košice basin, encircled by the spurs of the Čierna Hora mountains to the north and the Volovské vrchy hills to the west.
| Indicator | Year 2024 |
| Area in ha | 24 373,4 |
| agrarian land | 8 975,4 |
| non-agrarian land | 15 398 |
| Structure of lands available in % | |
| agrarian land | 36,8 |
| non-agrarian land | 63,2 |
| Density of population | 920,5 |
| per 1 km2 | |
| Average age of citizens | 43,6 |
| Population as of Dec. 31, 2024 | 223 678 |
| out of it: | |
| Men (%) | 47,8 |
| Women (%) | 52,2 |
| Number of Districts | 4 |
| Number of City Districts | 22 |
| Number of cadastral areas | 29 |
| Number of allotments | 141 236 |
| Number of houses with registration No. | 38 256 |
| Location | 48 43' of northern latitude |
| 21 25' if eastern longitude | |
| Altitude in metres | |
| above sea level | |
| Middle | 255 |
| Maximum | 819 |
| Minimum | 177 |
| Territorial and Administrative division of Košice | |
| District | City District |
| Košice I | Džungľa, Kavečany, Sever, Sídlisko Ťahanovce, Staré mesto, Ťahanovce |
| Košice II | Lorinčík, Luník IX, Myslava, Pereš, Poľov, Sídlisko KVP, Šaca, Západ |
| Košice III | Dargovských Hrdinov, Košická Nová Ves |
| Košice IV | Barca, Juh, Krásna, Nad jazerom, Šebastovce, Vyšné Opátske |
| Graphic design of City Districts' borders | |
/Source: Statistical Office of the Slovak Republic/