| Number and movement of population | |
| Indicator | Number | 
| Average status of the permanently resident population in 2021 | 228 070 | 
| /Regional Capital City of Košice/ | |
| out of which women (%): | 52,2 | 
| Born alive | 2 155 | 
| per 1 000 inhabitants | 9,45 | 
| Deceased | 3 173 | 
| per 1 000 inhabitants | 13,9 | 
| Dead within 1 year | 11 | 
| Natural Increase | |
| (decrease) | -1 018 | 
| per 1 000 inhabitants | -4,46 | 
| Marriages | 1 028 | 
| Divorces | 348 | 
| Miscarriages | 301 | 
| Immigrants | 2 035 | 
| Emmigrants | 2 599 | 
| Total increase | |
| (decrease) | -1 582 | 
| per 1 000 inhabitants | -6,93 | 
| Ethnic structure of population | |
| Nationality | as of 31.12.2021 | 
| (Regional Capital City of Košice) | |
| Total | 229 040 | 
| Slovak | 191 775 | 
| Czech | 1 364 | 
| Moravian | 46 | 
| Silesian | 4 | 
| Hungarian | 5 636 | 
| Roma | 4 152 | 
| Polish | 139 | 
| German | 170 | 
| Ruthinian | 1 211 | 
| Ukrainian | 882 | 
| Russian | 176 | 
| Jewish | 64 | 
| Greek | 21 | 
| Bulgarian | 55 | 
| Romanian | 28 | 
| Austrian | 9 | 
| Vietnamies | 354 | 
| Other/Unknown | 22 668 | 
 
     
           
           
           
           
           
           
           
           
          